Thursday 12 February 2015

Bearish trend | AUD/USD


Waiting for price action to offer  opportunity down the road.     


  The major trend of AUD/USD is bearish, but from last few days it has shown profit booking in lower levels. In its hourly chart prices are sustaining below the falling trendline & consolidating with a positive bias. If the pair breaks the level of 0.7800 & sustains above it then we can expct it to test the level of 0.7840 in today's session.



STRATEGY:- For Today AUD/USD is looking strong on chart. We can expect positive side movement for few upcoming session. One can go for buy on dips strategy for this pair for intra day positions.

                                                         Technical Report



S3
S2
S1
PIVOT
R1
R2
R3
EUR/USD 1.1207 1.1254 1.1329 1.1376 1.1451 1.1498 1.1573
GBP/USD 1.5047 1.5127 1.5256 1.5336 1.5465 1.5545 1.5674
USD/JPY 116.27 117.38 118.25 119.36 120.23 121.34 122.21
USD/CHF 0.9173 0.9212 0.9260 0.9299 0.9347 0.9386 0.9434
AUD/USD 0.7517 0.7579 0.7657 0.7719 0.7797 0.7859 0.7937
EUR/GBP 0.7281 0.7325 0.7368 0.7412 0.7455 0.7499 0.7542
USD/CAD 1.2200 1.2318 1.2412 1.2530 1.2624 1.2742 1.2836
NZD/USD 0.7154 0.7233 0.7330 0.7409 0.7506 0.7585
0.7682

No comments:

Post a Comment