Monday 16 February 2015

AUD/CAD Trend



Australian Dollar Vs Canadian Dollar


The major trend of AUD/CAD is sideways, but from last few days prices are trading in consolidation only. In its hourly chart prices are near the support and If the pair breaks the support of 0.9652 then we can expect it to test the level of     0.9620 in today's session. 


STRATEGY:-For Today AUD/CAD is looking weak on chart. We can expect negative movement for few upcoming session. One can go for sell on rise strategy for this pair for intra day positions.

                                               Technical Report

S3
S2
S1
PIVOT
R1
R2
R3
EUR/USD 1.1377 1.1383 1.1390 1.1396 1.1403 1.1409 1.1416
GBP/USD 1.5356 1.5375 1.5389 1.5408 1.5422 1.5441 1.5455
USD/JPY 118.15 118.30 118.47 118.62 118.78 118.94 119.10
USD/CHF 0.9298 0.9306 0.9312 0.9320 0.9326 0.9334 0.9340
AUD/USD 0.7736 0.7747 0.7756 0.7767 0.7776 0.7787 0.7796
EUR/GBP 0.7376 0.7382 0.7391 0.7397 0.7406 0.7412 0.7421
USD/CAD 1.2429 1.2436 1.2445 1.2452 1.2461 1.2468 1.2477
NZD/USD 0.7454 0.7462 0.7470 0.7478 0.7486 0.7494
0.7502





No comments:

Post a Comment